The Ministry of Business Innovation & Employment (MBIE) and the Registrar of Unions publish this report for the benefit of the government, unions, employers and employees, and the public.
Section 16 of the Employment Relations Act 2000 requires every registered union in New Zealand to file with the Registrar of Unions, by 1 June each year, an annual return of its membership numbers as at 1 March of that year.
Summary
Based on the returns received by the Ministry of Business, Innovation & Employment, total union membership as of 1 March 2018 was 351769. This represents 13.29% of employees in the labour force. Total union membership decreased by 1.05% compared to the previous year.
Analysis
As at 1 March 2018, there were 132 registered unions in New Zealand. During the 2017/2018 years five unions were wound up, and four were newly registered.
Filers
By 28 February 2019, 102 unions had provided their membership returns. Of those:
- 35 unions (26.51% of those which provided their returns) have fewer than 100 members. One union had no members and two unions had less than ten members. The Registrar is in contact with these unions to determine their future registration status.
- Of the unions that provided gender details of their membership, 60% of members were women.
- The ten largest unions had a combined membership of 293,831.
Non-filers
The Registrar followed a compliance process to remind unions of their filing obligations and to manage those that did not file. Twenty-five registered unions did not submit a return to the Registrar. Of those:
- Two will be referred to the Employment Relations Authority (ERA) to seek an order directing the Registrar of Unions to cancel the union’s registration as their associated incorporated society is no longer registered and therefore the union no longer meets the union registration requirements;
- One union is in liquidation;
- The remaining 23 unions will continue to be monitored by the Registrar, including their compliance and any status change of the associated incorporated societies.
These unions have been included in the list below with reference to the notes above.
Trends in union membership 2013-2018 (March quarters)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Number of union members at 1 March | 371,613 | 364,846 | 359,782 | 357,120 | 355,511 | 351,769 |
% change year on year | -2.0 | -1.8 | -1.4 | -0.7 | -0.45 | -1.05 |
% of employees who are union members | 20.1 | 18.6 | 18.3 | 17.7 | 17.2 | 15.7 |
% of employed labour force who are union members | 16.6 | 15.7 | 15.5 | 15.2 | 14.0 | 13.29 |
% change in employed labour force | +0.3 | +3.7 | +3.2 | +2.0 | +5.7 | +3.1 |
Union membership by industry and gender, 1 March 2018
Industry | Female | Male | Not known | Total |
---|---|---|---|---|
Accommodation | 850 | 354 | 6 | 1,210 |
Administrative and support services | 18,628 | 10,363 | 64 | 29,055 |
Agriculture, forestry and fishing | 339 | 1,292 | 4 | 1,635 |
Arts and recreation services | 2,779 | 2,611 | 24 | 5,414 |
Construction | 382 | 5,027 | 18 | 5,427 |
Education and training | 59,360 | 17,980 | 24 | 77,364 |
Electricity, gas, water and waste services | 481 | 3,061 | 33 | 3,575 |
Financial and insurance services | 2,931 | 998 | 3,929 | |
Health care and social assistance | 81,805 | 12,410 | 8,037 | 102,252 |
Information media and telecommunications | 230 | 696 | 7 | 933 |
Manufacturing | 10,731 | 33,519 | 271 | 44,521 |
Mining | 55 | 662 | 5 | 722 |
Other services | 3,683 | 4,694 | 129 | 8,506 |
Professional, scientific and technical services | 35 | 120 | 155 | |
Public administration and safety | 8,002 | 13,740 | 148 | 21,890 |
Rental, hiring and real estate services | 17 | 208 | 1 | 226 |
Retail trade | 11,316 | 6,282 | 21 | 17,619 |
Transport, postal and warehousing | 5,822 | 20,713 | 103 | 26,638 |
Wholesale trade | 208 | 490 | 698 | |
Total | 206,855 | 142,420 | 7,845 | 357,120 |
Returns from individual unions
N/R denotes a union that had not filed its annual return by 28 February 2019.
Name of union | Membership as at 1 March 2018 |
---|---|
ASSOCIATION OF SALARIED MEDICAL SPECIALISTS INCORPORATED | NR 1 |
THE GREY DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 60 |
UNISON NETWORKS EMPLOYEES ASSOCIATION INCORPORATED | 34 |
NAPIER CITY COUNCIL STAFF ASSOCIATION INCORPORATED | 161 |
ST PETER'S SCHOOL, CAMBRIDGE, ACADEMIC STAFF ASSOCIATION INCORPORATED | NR 2 |
BAY OF PLENTY REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 231 |
THE ROYAL NEW ZEALAND BALLET UNION OF EMPLOYEES INCORPORATED | Cancelled 3 |
HAWKES BAY WORKERS UNION INCORPORATED | NR 4 |
NORTH ISLAND MUSSELS EMPLOYEES UNION INCORPORATED | NR 5 |
CANTERBURY AND REGIONS TOTALISATOR EMPLOYEES ASSOCIATION INCORPORATED | NR 6 |
SURGICAL TRAINEES OF NEW ZEALAND INCORPORATED | 56 |
THE RUGBY PLAYERS COLLECTIVE INCORPORATED | 680 |
MANUFACTURING & CONSTRUCTION WORKERS UNION (INCORP. SHIPWRIGHTS,MOULDER COACHWORKERS,BOILERMAKERS,PULP & PAPER | 1,632 |
NEW ZEALAND PUBLIC SERVICE ASSOCIATION TE PUKENGA HERE TIKANGA MAHI INCORPORATED | 58,336 |
INDEPENDENT ELECTRICAL WORKERS UNION 1995 (INCORPORATED) | 36 |
NEW ZEALAND EDUCATIONAL INSTITUTE TE RIU ROA INCORPORATED | 45,146 |
THE NEW ZEALAND TERTIARY EDUCATION UNION TE HAUTU KAHURANGI O AOTEAROA INCORPORATED | 9,408 |
SOUTHLAND ENTERPRISES UNION OF WORKERS INCORPORATED | 86 |
TERTIARY INSTITUTES ALLIED STAFF ASSOCIATION INCORPORATED | 1,388 |
UNITE INCORPORATED | 6,858 |
FIRST UNION INCORPORATED | 26,834 |
NEW ZEALAND BAKERS PASTRYCOOKS AND RELATED EMPLOYEES UNION INCORPORATED | 443 |
NORTHERN CHEMICAL WORKERS UNION INCORPORATED | 1,000 |
NEW ZEALAND MEAT WORKERS AND RELATED TRADES UNION INCORPORATED | 13,716 |
NATIONAL UNION OF PUBLIC EMPLOYEES INCORPORATED | 1,067 |
E TU INCORPORATED | 54,295 |
NORTHERN AMALGAMATED WORKERS UNION INCORPORATED | 3,000 |
NEW ZEALAND FURNITURE MANUFACTURING AND ASSOCIATED WORKERS UNION INCORPORATED | 277 |
THE NEW ZEALAND FIRE AND RESCUE COMMANDERS ASSOCIATION INCORPORATED | 60 |
NEW ZEALAND RESIDENT DOCTORS ASSOCIATION INCORPORATED | 3,816 |
NEW ZEALAND BUILDING TRADES UNION INCORPORATED | Cancelled 7 |
NZ TOUR DRIVERS UNION INCORPORATED | 13 |
NEW ZEALAND DAIRY WORKERS UNION - TE RUNANGA WAI U INCORPORATED | 7,971 |
THE NEW ZEALAND NURSES ORGANISATION INCORPORATED | 49,562 |
RAIL AND MARITIME TRANSPORT UNION INCORPORATED | 4,709 |
NEW ZEALAND POLICE ASSOCIATION INCORPORATED | 11,558 |
NEW ZEALAND WRITERS GUILD INCORPORATED | 450 |
PROMINA GROUP STAFF ASSOCIATION NZ INCORPORATED | 133 |
NEW ZEALAND MEDICAL LABORATORY WORKERS UNION INCORPORATED | NR 8 |
AVIATION AND MARINE ENGINEERS ASSOCIATION INCORPORATED | 2,485 |
NEW ZEALAND PROFESSIONAL FIRE FIGHTERS UNION INCORPORATED | 1,860 |
TARANAKI REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 113 |
IAG NZ STAFF ASSOCIATION INCORPORATED | 452 |
NEW ZEALAND TRAMWAYS AND PUBLIC PASSENGER TRANSPORT EMPLOYEES UNION INCORPORATED | 420 |
NEW ZEALAND AIR LINE PILOTS ASSOCIATION INDUSTRIAL UNION OF WORKERS INCORPORATED | 2,404 |
NEW ZEALAND MERCHANT SERVICE GUILD INDUSTRIAL UNION OF WORKERS INCORPORATED | 718 |
NEW ZEALAND POST-PRIMARY TEACHERS ASSOCIATION INCORPORATED | 17,005 |
MARITIME UNION OF NEW ZEALAND INCORPORATED | 2,590 |
DTA STAFF ASSOCIATION INCORPORATED | 51 |
AMALGAMATED WORKERS UNION NEW ZEALAND INCORPORATED | 14 |
CENTRAL AMALGAMATED WORKERS UNION INCORPORATED | 2,271 |
NEW ZEALAND POLICE MANAGERS' GUILD INCORPORATED | 115 |
CORRECTIONS ASSOCIATION OF NEW ZEALAND INCORPORATED | 3,352 |
THE AMALGAMATED STEVEDORES UNION INCORPORATED | 418 |
NEW ZEALAND FISHING INDUSTRY GUILD INCORPORATED | 581 |
ASSOCIATION OF PROFESSIONALS AND EXECUTIVE EMPLOYEES INCORPORATED | 3,997 |
TE KUITI BEEF WORKERS UNION INCORPORATED | NR 9 |
AMALGAMATED WORKERS UNION NEW ZEALAND SOUTHERN INCORPORATED | NR 10 |
THE SURFSIDE EMPLOYEES ASSOCIATION INCORPORATED | 166 |
THE FEDERATION OF AIR NEW ZEALAND PILOTS INCORPORATED | NR 11 |
NUMBER ONE MANUFACTURING ASSOCIATION INCORPORATED | NR 12 |
ASSOCIATED COUNCIL EMPLOYEES INCORPORATED | 39 |
FOREIGN SERVICE ASSOCIATION INCORPORATED | 474 |
ARA ACADEMIC STAFF OF CANTERBURY INCORPORATED | NR 13 |
EASTERN BAY INDEPENDENT INDUSTRIAL WORKERS UNION 1995 INCORPORATED | 57 |
THE INDEPENDENT SCHOOLS EDUCATION ASSOCIATION INCORPORATED | 802 |
TAXPRO INCORPORATED | 1,036 |
TASMAN STAFF ASSOCIATION INCORPORATED | 49 |
WAINGAWA WORKERS' UNION INCORPORATED | 161 |
FEATHERSTON MILL WORKERS' UNION INCORPORATED | NR 14 |
THE NEW PLYMOUTH DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | 172 |
THE CUSTOMS OFFICERS ASSOCIATION INCORPORATED | 400 |
ELECTRICAL UNION 2001 INCORPORATED | 110 |
ALTERNATIVE STAFF GROUP INCORPORATED | 97 |
THE AUCKLAND SOCIETY OF INTERNATIONAL FLIGHT PLANNERS INCORPORATED | NR 15 |
THE CLUTHA DISTRICT COUNCIL OFFICER'S ASSOCIATION INCORPORATED | 77 |
SAINT KENTIGERN TEACHERS' ASSOCIATION INCORPORATED | 157 |
THE SOUTHLAND DISTRICT COUNCIL OFFICERS ASSOCIATION INCORPORATED | 18 |
NORTHERN TOTALISATOR AND ALLIED EMPLOYEES ASSOCIATION INCORPORATED | 117 |
NZ EMPLOYEES UNION INCORPORATED | NR 16 |
HUTT VALLEY SOCIETY OF INDEPENDENT BUS DRIVERS INCORPORATED | 17 |
SOUTHERN COASTAL EMPLOYEES' ASSOCIATION INCORPORATED | 122 |
WORK & INCOME NORTHLAND STAFF INCORPORATED | 60 |
WHAKATANE DISTRICT COUNCIL EMPLOYEES ASSOCIATION INCORPORATED | NR 17 |
CENTRAL STAFF COLLECTIVE INCORPORATED | 147 |
UNITED FISHERIES WORKPLACE UNION INCORPORATED | 65 |
AMBULANCE OFFICER'S WORKPLACE UNION INCORPORATED | NR 18 |
EASTERN CIVIL ENGINEERS UNION INCORPORATED | NR 19 |
TIG-HW INCORPORATED | 83 |
CHRIST'S COLLEGE ACADEMIC STAFF ASSOCIATION INCORPORATED | Cancelled 20 |
BUREAU STAFF ASSOCIATION INCORPORATED | 114 |
THE SOUTH WAIKATO DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | 6 |
WSA INCORPORATED | 96 |
H H B WORKERS UNION INCORPORATED | 126 |
SHORECARE STAFF SOCIETY INCORPORATED | 52 |
WESTERN BAY OF PLENTY DISTRICT COUNCIL EMPLOYEES' ASSOCIATION INCORPORATED | NR 21 |
KING'S COLLEGE TEACHERS ASSOCIATION INCORPORATED | 84 |
MIDWIFERY EMPLOYEE REPRESENTATION AND ADVISORY SERVICE INCORPORATED | 925 |
TIG - THE INDEPENDENT GROUP INCORPORATED | 0 22 |
ST.MARGARET'S COLLEGE TEACHERS UNION INCORPORATED | Cancelled 23 |
THE HAWKE'S BAY REGIONAL COUNCIL STAFF UNION INCORPORATED | 51 |
NEW ZEALAND CENTRAL BAKING TRADES AND RELATED TRADES EMPLOYEES UNION INCORPORATED | NR 24 |
NELSON COLLECTIVE UNION INCORPORATED | NR 25 |
QANTAS EMPLOYEES COLLECTIVE INCORPORATED | 54 |
NEW ZEALAND PROFESSIONAL FOOTBALLERS' ASSOCIATION INCORPORATED | 173 |
MATES UNION INCORPORATED | 350 |
COMBINED HOSPITAL INDIVIDUAL CONTRACT UNION INCORPORATED | NR 26 |
THE CAREGIVERS AND RELATED EMPLOYEES INDEPENDENT ASSOCIATION OF STAFF INCORPORATED | 119 |
SLGOU ASSOCIATES INCORPORATED | 22 |
NEW ZEALAND AMBULANCE ASSOCIATION INCORPORATED | 241 |
REUNITED EMPLOYEES ASSOCIATION INCORPORATED | 266 |
NEW ZEALAND PROFESSIONAL DRIVERS AND TRANSPORT EMPLOYEES ASSOCIATION INCORPORATED | 40 |
NEW ZEALAND NETBALL PLAYERS ASSOCIATION INCORPORATED | 60 |
M.E.U. SOCIETY INCORPORATED | 98 |
SECONDARY PRINCIPALS' ASSOCIATION OF NEW ZEALAND INCORPORATED | 122 |
CIE WORKERS UNION INCORPORATED | 15 |
TUIA UNION INCORPORATED | 457 |
MEDIA, ENTERTAINMENT & ARTS ALLIANCE (NEW ZEALAND) INCORPORATED | 955 |
TOGETHER INCORPORATED | Cancelled 27 |
PORTPRO INCORPORATED | 94 |
OMNIBUS WORKERS UNION INCORPORATED (IN LIQ) | In liq |
PROFESSIONAL VERIFIERS' INSTITUTE INCORPORATED | 121 |
SCHOOL EXECUTIVE OFFICERS ASSOCIATION INCORPORATED | NR 28 |
J BALLANTYNE STAFF ASSOCIATION INCORPORATED | 125 |
THE WESTLAND DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 26 |
LEGAL WORKERS UNION OF NEW ZEALAND INCORPORATED | NR 29 |
THE PULP & PAPER WORKERS UNION - KAWERAU INCORPORATED | 428 |
BORDER OPS ASSOCIATION INCORPORATED | 120 |
ST CUTHBERT'S COLLEGE TEACHERS' ASSOCIATION INCORPORATED | 101 |
AOTEAROA CORRECTIONS UNION INCORPORATED | 17 |
THE ASSOCIATION OF MARINE PROFESSIONALS INCORPORATED | 15 |
HASTINGS DISTRICT COUNCIL EMPLOYEES SOCIETY INCORPORATED | 101 |
Footnotes
1 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
2 The union did not file an annual return so the Registrar will consider cancelling its registration.
3 The associated incorporated society has been dissolved.
4 The union did not file an annual return so the Registrar will consider cancelling its registration.
5 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
6 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
7 The associated incorporated society has been dissolved.
8 The associated incorporated society has been dissolved.
9 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
10 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
11 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
12 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
13 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
14 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
15 The union did not file an annual return so the Registrar will consider cancelling its registration.
16 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
17 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
18 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
19 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
20 The associated incorporated society has been dissolved.
21 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
22 The union filed its annual return but it showed 0 members. The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
23 The associated incorporated society has been dissolved.
24 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
25 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
26 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
27 The associated incorporated society has been dissolved.
28 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
29 The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.