The Ministry of Business Innovation & Employment (MBIE) and the Registrar of Unions publish this report for the benefit of the government, unions, employers and employees, and the public.
Section 16 of the Employment Relations Act 2000 requires every registered union in New Zealand to file with the Registrar of Unions, by 1 June each year, an annual return of its membership numbers as at 1 March of that year.
Summary
Based on the returns received by the Ministry of Business, Innovation & Employment, total union membership as of 1 March 2019 was 372,551. This represents 16.31% of employees in the labour force. Total union membership increased by 5.9% compared to the previous year.
Analysis
As at 1 March 2019, there were 135 registered unions in New Zealand. During 2019, 8 unions were wound up.
Filers
By 2019, 122 unions had provided their membership returns. Of those:
- 34 unions (27.8% of those which provided their returns) have fewer than 100 members. 2 unions had no members and 1 had less than 10 members. The Registrar is in contact with these unions to determine their future registration status.
- Of the unions that provided gender details of their membership, 58.95% of members were women.
- The 10 largest unions had a combined membership of 279,143.
Non-filers
The Registrar followed a compliance process to remind unions of their filing obligations and to manage those that did not file. This process includes a series of reminder communications which exhausted all contact options. In 2019, 16 registered unions did not submit a return to the Registrar. Of those:
- 1 is in liquidation;
- 1 has merged with another union;
- The remaining 14 unions will continue to be monitored by the Registrar, including their compliance and any status change of the associated incorporated societies.
These unions have been included in the list below with reference to the notes above.
Trends in union membership 2014-2019 (March quarters)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Number of union members at 1 March | 364,846 | 359,782 | 357,120 | 355,511 | 351,769 | 372,551 |
% change year on year | -1.8 | -1.4 | -0.7 | -0.45 | -1.05 | +5.9 |
% of employees who are union members | 18.6 | 18.3 | 17.7 | 17.2 | 15.7 | 16.31 |
% of employed labour force who are union members | 15.7 | 15.5 | 15.2 | 14.0 | 13.29 |
14.01 |
% change in employed labour force | +3.7 | +3.2 | +2.0 | +5.7 | +3.1 | 1.5 |
Union membership by industry and gender, 1 March 2019
Industry | Female | Male | Not known * | Total |
---|---|---|---|---|
Accommodation | 498 | 258 | 11 | 767 |
Administrative and support services | 19,389 | 10,881 | 126 | 30,396 |
Agriculture, Forestry and Fishing | 632 | 1,859 | 4 | 2,495 |
Arts and recreation services | 2,195 | 1,950 | 29 | 4,174 |
Construction | 421 | 5,314 | 32 | 5,767 |
Education and training | 62,617 | 18,603 | 109 | 81,329 |
Electricity, gas, water and waste Services | 497 | 3,166 | 82 | 3,745 |
Financial and insurance services | 2,818 | 973 | 3,791 | |
Health care and social assistance | 86,781 | 15,989 | 8,281 | 111,051 |
Information media and telecommunications | 263 | 671 | 10 | 944 |
Manufacturing | 10,429 | 33,594 | 339 | 44,362 |
Mining | 57 | 735 | 8 | 800 |
Other services | 7,073 | 8,123 | 197 | 15,393 |
Professional, scientific and technical services | 533 | 2,754 | 1 | 3,288 |
Public administration and safety | 8,577 | 15,422 | 49 | 24,048 |
Rental, hiring and real estate services | 26 | 203 | 5 | 234 |
Retail trade | 8,876 | 4,779 | 23 | 13,678 |
Transport, postal and warehousing | 7,721 | 17,899 | 108 | 25,728 |
Wholesale trade | 203 | 358 | 561 | |
Total | 219,606 | 143,531 | 9,414 | 372,551 |
* 3 unions did not provide membership by gender. 4 unions provided a combination of membership by gender, those who have not provided a gender, and those who are gender diverse.
Returns from individual unions
"N/R" denotes a union that had not filed its annual return for 2019.
Name of union | Membership as at 1 March 2019 |
---|---|
ALTERNATIVE STAFF GROUP INCORPORATED | 97 |
AMALGAMATED WORKERS UNION NEW ZEALAND INCORPORATED | 2,890 |
AMALGAMATED WORKERS UNION NEW ZEALAND SOUTHERN INCORPORATED | 3,860 |
AOTEAROA CORRECTIONS UNION INCORPORATED | NR[1] |
AOTEAROA LEGAL WORKERS UNION INCORPORATED | 15 |
AOTEAROA TECH UNION INCORPORATED | 82 |
ARA ACADEMIC STAFF OF CANTERBURY INCORPORATED | 221 |
ASSOCIATED COUNCIL EMPLOYEES INCORPORATED | 49 |
ASSOCIATION OF PROFESSIONALS AND EXECUTIVE EMPLOYEES INCORPORATED | 4,503 |
ASSOCIATION OF SALARIED MEDICAL SPECIALISTS INCORPORATED | 4,901 |
AVIATION AND MARINE ENGINEERS ASSOCIATION INCORPORATED | 2,765 |
BAY OF PLENTY REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 246 |
BORDER OPS ASSOCIATION INCORPORATED | 111 |
BUREAU STAFF ASSOCIATION INCORPORATED | 142 |
CANTERBURY AND REGIONS TOTALISATOR EMPLOYEES ASSOCIATION INCORPORATED | 98 |
CENTRAL AMALGAMATED WORKERS UNION INCORPORATED | 2,264 |
CENTRAL STAFF COLLECTIVE INCORPORATED | 159 |
CHRIST'S COLLEGE ACADEMIC STAFF ASSOCIATION INCORPORATED | NR[2] |
CIE WORKERS UNION INCORPORATED | 15 |
COMBINED EMPLOYEES ASSOCIATION INCORPORATED | 485 |
COMBINED HOSPITAL INDIVIDUAL CONTRACT UNION INCORPORATED | NR[3] |
CORRECTIONS ASSOCIATION OF NEW ZEALAND INCORPORATED | 3,480 |
DTA STAFF ASSOCIATION INCORPORATED | 55 |
E TU INCORPORATED | 53,447 |
EASTERN BAY INDEPENDENT INDUSTRIAL WORKERS UNION 1995 INCORPORATED | 59 |
EASTERN CIVIL ENGINEERS UNION INCORPORATED | NR[4] |
ELECTRICAL UNION 2001 INCORPORATED | 113 |
EQUITY NEW ZEALAND INCORPORATED | 968 |
FEATHERSTON MILL WORKERS' UNION INCORPORATED | NR[5] |
FIRST UNION INCORPORATED | 27823 |
FOREIGN SERVICE ASSOCIATION INCORPORATED | 486 |
H H B WORKERS UNION INCORPORATED | 111 |
HASTINGS DISTRICT COUNCIL EMPLOYEES SOCIETY INCORPORATED | 98 |
HAWKES BAY WORKERS UNION INCORPORATED | NR[6] |
HUTT VALLEY SOCIETY OF INDEPENDENT BUS DRIVERS INCORPORATED | NR[7] |
IAG NZ STAFF ASSOCIATION INCORPORATED | 397 |
INDEPENDENT ELECTRICAL WORKERS UNION 1995 (INCORPORATED) | 38 |
J BALLANTYNE STAFF ASSOCIATION INCORPORATED | 110 |
KING'S COLLEGE TEACHERS ASSOCIATION INCORPORATED | 86 |
LEGAL WORKERS UNION OF NEW ZEALAND INCORPORATED | NR[8] |
M.E.U. SOCIETY INCORPORATED | 69 |
MANUFACTURING & CONSTRUCTION WORKERS UNION (INCORP. SHIPWRIGHTS,MOULDER COACHWORKERS,BOILERMAKERS,PULP & PAPER | 1,696 |
MARITIME UNION OF NEW ZEALAND INCORPORATED | 2,991 |
MATES UNION INCORPORATED | 565 |
MIDWIFERY EMPLOYEE REPRESENTATION AND ADVISORY SERVICE INCORPORATED | 1,390 |
NAPIER CITY COUNCIL STAFF ASSOCIATION INCORPORATED | 105 |
NATIONAL UNION OF PUBLIC EMPLOYEES INCORPORATED | 1,409 |
NELSON COLLECTIVE UNION INCORPORATED | 144 |
NEW ZEALAND AIR LINE PILOTS ASSOCIATION INDUSTRIAL UNION OF WORKERS INCORPORATED | 2,499 |
NEW ZEALAND AMBULANCE ASSOCIATION INCORPORATED | 261 |
NEW ZEALAND CENTRAL BAKING TRADES AND RELATED TRADES EMPLOYEES UNION INCORPORATED | NR[9] |
NEW ZEALAND DAIRY WORKERS UNION - TE RUNANGA WAI U INCORPORATED | 8,032 |
NEW ZEALAND EDUCATIONAL INSTITUTE TE RIU ROA INCORPORATED | 47,559 |
NEW ZEALAND FISHING INDUSTRY GUILD INCORPORATED | 718 |
NEW ZEALAND FURNITURE MANUFACTURING AND ASSOCIATED WORKERS UNION INCORPORATED | 333 |
NEW ZEALAND MEAT WORKERS AND RELATED TRADES UNION INCORPORATED | 14,417 |
NEW ZEALAND MERCHANT SERVICE GUILD INDUSTRIAL UNION OF WORKERS INCORPORATED | 721 |
NEW ZEALAND NETBALL PLAYERS ASSOCIATION INCORPORATED | 60 |
NEW ZEALAND POLICE ASSOCIATION INCORPORATED | 12,058 |
NEW ZEALAND POLICE MANAGERS' GUILD INCORPORATED | 116 |
NEW ZEALAND POST-PRIMARY TEACHERS ASSOCIATION INCORPORATED | 18,760 |
NEW ZEALAND PROFESSIONAL DRIVERS AND TRANSPORT EMPLOYEES ASSOCIATION INCORPORATED | 45 |
NEW ZEALAND PROFESSIONAL FIRE FIGHTERS UNION INCORPORATED | 1,890 |
NEW ZEALAND PROFESSIONAL FOOTBALLERS' ASSOCIATION INCORPORATED | 173 |
NEW ZEALAND PUBLIC SERVICE ASSOCIATION TE PUKENGA HERE TIKANGA MAHI INCORPORATED | 59,685 |
NEW ZEALAND RESIDENT DOCTORS ASSOCIATION INCORPORATED | 3,426 |
NEW ZEALAND TRAMWAYS AND PUBLIC PASSENGER TRANSPORT EMPLOYEES UNION INCORPORATED | 460 |
NEW ZEALAND WRITERS GUILD INCORPORATED | 353 |
NORTH ISLAND MUSSELS EMPLOYEES UNION INCORPORATED | 136 |
NORTHERN AMALGAMATED WORKERS UNION INCORPORATED | NR[10] |
NORTHERN CHEMICAL WORKERS UNION INCORPORATED | 1,081 |
NORTHERN TOTALISATOR AND ALLIED EMPLOYEES ASSOCIATION INCORPORATED | 115 |
NUMBER ONE MANUFACTURING ASSOCIATION INCORPORATED | NR[11] |
NZ EMPLOYEES UNION INCORPORATED | 0 |
NZ TOUR DRIVERS UNION INCORPORATED | 12 |
OMNIBUS WORKERS UNION INCORPORATED | NR[12] |
PORTPRO INCORPORATED | 53 |
PROFESSIONAL VERIFIERS' INSTITUTE INCORPORATED | 150 |
PROMINA GROUP STAFF ASSOCIATION NZ INCORPORATED | 119 |
QANTAS EMPLOYEES COLLECTIVE INCORPORATED | 59 |
RAIL AND MARITIME TRANSPORT UNION INCORPORATED | 4,847 |
REUNITED EMPLOYEES ASSOCIATION INCORPORATED | 179 |
SAINT KENTIGERN TEACHERS' ASSOCIATION INCORPORATED | 153 |
SCHOOL EXECUTIVE OFFICERS ASSOCIATION INCORPORATED | 0[13] |
SECONDARY PRINCIPALS' ASSOCIATION OF NEW ZEALAND INCORPORATED | 131 |
SHORECARE STAFF SOCIETY INCORPORATED | 45 |
SLGOU ASSOCIATES INCORPORATED | NR[14] |
SOUTHERN COASTAL EMPLOYEES' ASSOCIATION INCORPORATED | 143 |
SOUTHLAND ENTERPRISES UNION OF WORKERS INCORPORATED | 77 |
SPECIALTY TRAINEES OF NEW ZEALAND INCORPORATED | 1,394 |
ST CUTHBERT'S COLLEGE TEACHERS' ASSOCIATION INCORPORATED | 99 |
TARANAKI REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 131 |
TASMAN STAFF ASSOCIATION INCORPORATED | NR[15] |
TAXPRO INCORPORATED | 883 |
TE KUITI BEEF WORKERS UNION INCORPORATED | NR[16] |
TE UNIANA O NSNZ INCORPORATED | 2,821 |
TERTIARY INSTITUTES ALLIED STAFF ASSOCIATION INCORPORATED | 1,314 |
THE AMALGAMATED STEVEDORES UNION INCORPORATED | 644 |
THE ASSOCIATION OF MARINE PROFESSIONALS INCORPORATED | 15 |
THE CAREGIVERS AND RELATED EMPLOYEES INDEPENDENT ASSOCIATION OF STAFF INCORPORATED | 125 |
THE CLUTHA DISTRICT COUNCIL OFFICER'S ASSOCIATION INCORPORATED | 85 |
THE CUSTOMS OFFICERS ASSOCIATION INCORPORATED | 463 |
THE FEDERATION OF AIR NEW ZEALAND PILOTS INCORPORATED | 205 |
THE GREY DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 64 |
THE HAWKE'S BAY REGIONAL COUNCIL STAFF UNION INCORPORATED | 65 |
THE INDEPENDENT SCHOOLS EDUCATION ASSOCIATION INCORPORATED | 868 |
THE NEW PLYMOUTH DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | 165 |
THE NEW ZEALAND FIRE AND RESCUE COMMANDERS ASSOCIATION INCORPORATED | 75 |
THE NEW ZEALAND NURSES ORGANISATION INCORPORATED | 48,549 |
THE NEW ZEALAND TERTIARY EDUCATION UNION TE HAUTU KAHURANGI O AOTEAROA INCORPORATED | 9,422 |
THE PULP & PAPER WORKERS UNION - KAWERAU INCORPORATED | 436 |
THE RUGBY PLAYERS COLLECTIVE INCORPORATED | 140 |
THE SOUTH WAIKATO DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | 5 |
THE SOUTHLAND DISTRICT COUNCIL OFFICERS ASSOCIATION INCORPORATED | 19 |
THE SURFSIDE EMPLOYEES ASSOCIATION INCORPORATED | 217 |
THE WESTLAND DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 26 |
TIG - THE INDEPENDENT GROUP INCORPORATED | 96 |
TIG-HW INCORPORATED | 96 |
TUIA UNION INCORPORATED | 360 |
UNISON NETWORKS EMPLOYEES ASSOCIATION INCORPORATED | 35 |
UNITE INCORPORATED | 5,900 |
UNITED FISHERIES WORKPLACE UNION INCORPORATED | 58 |
WAINGAWA WORKERS' UNION INCORPORATED | NR[17] |
WESTERN BAY OF PLENTY DISTRICT COUNCIL EMPLOYEES' ASSOCIATION INCORPORATED | 121 |
WHAKATANE DISTRICT COUNCIL EMPLOYEES ASSOCIATION INCORPORATED | 121 |
WORK & INCOME NORTHLAND STAFF INCORPORATED | 65 |
WSA INCORPORATED | 76 |
Footnotes
[1] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[2] The associated incorporated society has been dissolved.
[3] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[4] The associated incorporated society has been dissolved.
[5] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[6] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[7] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[8] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[9] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[10] Merged with AMALGAMATED WORKERS UNION NEW ZEALAND INCORPORATED.
[11] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[12] In Liquidation.
[13] The union filed a return but no membership figures were disclosed. The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[14] The associated incorporated society has been dissolved.
[15] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[16] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[17] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.