The Ministry of Business Innovation & Employment (MBIE) and the Registrar of Unions publish this report for the benefit of the government, unions, employers and employees, and the public.
Section 16 of the Employment Relations Act 2000 requires every registered union in New Zealand to file with the Registrar of Unions, by 1 June each year, an annual return of its membership numbers as at 1 March of that year.
Summary
Based on the returns received by the Ministry of Business, Innovation & Employment, total union membership as of 1 March 2020 was 380,659. This represents 16.42 percent of employees in the labour force. Total union membership increased by 2.0 percent compared to the previous year.
Analysis
As at 1 March 2020, there were 133 registered unions in New Zealand.
Filers
By 2020, 112 unions had provided their membership returns. Of those:
- 37 unions (33 percent of those which provided their returns) have fewer than 100 members. One union had no members. The Registrar is in contact with these unions to determine their future registration status.
- Of the unions that provided gender details of their membership, 61.5 percent of members were women.
- The 10 largest unions had a combined membership of 310,514.
Non-filers
The Registrar followed a compliance process to remind unions of their filing obligations and to manage those that did not file. This process includes a series of reminder communications which exhausted all contact options. In 2020, 21 registered unions did not submit a return to the Registrar. One union submitted a return but did not disclose its number of members. In summary, of the 21:
- 1 is in liquidation;
- 1 has merged with another union;
- The remaining 19 unions will continue to be monitored by the Registrar, including their compliance and any status change of the associated incorporated societies.
The 1 union that submitted a return but did not disclose its membership number will be contacted by the Registrar to see if it wishes to apply to have its registration cancelled.
These unions have been included in the list below with reference to the notes above.
Trends in union membership 2015-2020 (March quarters)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Number of union members at 1 March | 359,782 | 357,120 | 355,511 | 351,769 | 372,551 | 380,659 |
% change year-on-year | -1.4 | -0.7 | -0.45 | -1.05 | +5.9 | +2 |
% of employees who are union members | 18.3 | 17.7 | 17.2 | 15.7 | 16.31 | 16.41 |
% of employed labour force who are union members | 15.5 | 15.2 | 14.0 | 13.29 | 14.01 | 14.29 |
% change in employed labour force | +3.2 | +2.0 | +5.7 | +3.1 | 1.5 | 1.6 |
Union membership by industry and gender, 1 March 2020
Industry | Female | Male | Not provided * |
Total |
---|---|---|---|---|
Accommodation | 182 | 94 | 4 | 280 |
Administrative and support services | 1,614 | 1,559 | 196 | 3,369 |
Agriculture, forestry and fishing | 2,180 | 8,092 | 81 | 10,353 |
Arts and recreation services | 1,162 | 1,029 | 76 | 2,267 |
Construction | 235 | 5,075 | 31 | 5,341 |
Education and training | 66,010 | 20,531 | 45 | 86,586 |
Electricity, gas, water and waste services | 1,039 | 4,221 | 110 | 5,370 |
Financial and insurance services | 2,727 | 1,047 | - | 3,774 |
Health care and social assistance | 93,338 | 17,591 | 8,038 | 118,967 |
Information media and telecommunications | 188 | 433 | 13 | 634 |
Manufacturing | 8,507 | 27,111 | 506 | 36,124 |
Mining | 53 | 770 | 15 | 838 |
Other services | 7,658 | 7,452 | 173 | 15,283 |
Professional, scientific and technical services | 2,026 | 4,298 | 5 | 6,329 |
Public administration and safety | 22,029 | 17,838 | 70 | 39,937 |
Rental, hiring and real estate services | 23 | 138 | 6 | 167 |
Retail trade | 9,667 | 5,317 | 40 | 15,024 |
Transport, postal and warehousing | 9,100 | 19,464 | 570 | 29,134 |
Wholesale trade | 224 | 658 | - | 882 |
Total | 227,962 | 142,718 | 9,979 | 380,659 |
* 2 unions did not provide membership by gender.
Returns from individual unions
"N/R" denotes a union that had not filed its annual return for 2020.
Name of union | Membership as at 1 March 2020 |
---|---|
ALTERNATIVE STAFF GROUP INCORPORATED | 109 |
AMALGAMATED WORKERS UNION NEW ZEALAND INCORPORATED | 3,818 |
AMALGAMATED WORKERS UNION NEW ZEALAND SOUTHERN INCORPORATED | NR[1] |
AOTEAROA CORRECTIONS UNION INCORPORATED | NR |
AOTEAROA LEGAL WORKERS UNION INCORPORATED | 804 |
AOTEAROA TECH UNION INCORPORATED | 146 |
ARA ACADEMIC STAFF OF CANTERBURY INCORPORATED | 258 |
ASSOCIATED COUNCIL EMPLOYEES INCORPORATED | NR[2] |
ASSOCIATION OF PROFESSIONALS AND EXECUTIVE EMPLOYEES INCORPORATED | 4,580 |
ASSOCIATION OF SALARIED MEDICAL SPECIALISTS INCORPORATED | 4,948 |
AVIATION AND MARINE ENGINEERS ASSOCIATION INCORPORATED | 2,939 |
AVIATION WORKERS UNITED INCORPORATED | 39 |
BAY OF PLENTY REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 285 |
BORDER OPS ASSOCIATION INCORPORATED | 129 |
BUREAU STAFF ASSOCIATION INCORPORATED | 152 |
CANTERBURY AND REGIONS TOTALISATOR EMPLOYEES ASSOCIATION INCORPORATED | NR[3] |
CENTRAL AMALGAMATED WORKERS UNION INCORPORATED | NR[4] |
CENTRAL STAFF COLLECTIVE INCORPORATED | 153 |
CIE WORKERS UNION INCORPORATED | 15 |
COMBINED EMPLOYEES ASSOCIATION INCORPORATED | 479 |
COMBINED HOSPITAL INDIVIDUAL CONTRACT UNION INCORPORATED | NR[5] |
CORRECTIONS ASSOCIATION OF NEW ZEALAND INCORPORATED | 3,480 |
DIRECTORS AND EDITORS GUILD OF NEW ZEALAND INCORPORATED | 161 |
DTA STAFF ASSOCIATION INCORPORATED | 55 |
E TŪ INCORPORATED | 55,709 |
EASTERN BAY INDEPENDENT INDUSTRIAL WORKERS UNION 1995 INCORPORATED | 47 |
EASTERN CIVIL ENGINEERS UNION INCORPORATED | NR[6] |
ELECTRICAL UNION 2001 INCORPORATED | 119 |
EQUITY NEW ZEALAND INCORPORATED | 986 |
FEATHERSTON MILL WORKERS' UNION INCORPORATED | 18 |
FIRST UNION INCORPORATED | 30,024 |
FOREIGN SERVICE ASSOCIATION INCORPORATED | 516 |
H H B WORKERS UNION INCORPORATED | 121 |
HASTINGS DISTRICT COUNCIL EMPLOYEES SOCIETY INCORPORATED | 101 |
HAWKES BAY WORKERS UNION INCORPORATED | NR[7] |
HOSPO WORKERS UNION INCORPORATED | 21 |
HUTT VALLEY SOCIETY OF INDEPENDENT BUS DRIVERS INCORPORATED | 13 |
IAG NZ STAFF ASSOCIATION INCORPORATED | 395 |
INDEPENDENT ELECTRICAL WORKERS UNION 1995 (INCORPORATED) | 41 |
J BALLANTYNE STAFF ASSOCIATION INCORPORATED | 117 |
KING'S COLLEGE TEACHERS ASSOCIATION INCORPORATED | 86 |
LEGAL WORKERS UNION OF NEW ZEALAND INCORPORATED | NR[8] |
M.E.U. SOCIETY INCORPORATED | 59 |
MANUFACTURING & CONSTRUCTION WORKERS UNION (INCORP. SHIPWRIGHTS,MOULDER COACHWORKERS,BOILERMAKERS,PULP & PAPER | 1,715 |
MARITIME UNION OF NEW ZEALAND INCORPORATED | 3,041 |
MATES UNION INCORPORATED | 420 |
MIDWIFERY EMPLOYEE REPRESENTATION AND ADVISORY SERVICE INCORPORATED | 1,496 |
NAPIER CITY COUNCIL STAFF ASSOCIATION INCORPORATED | 100 |
NATIONAL UNION OF PUBLIC EMPLOYEES INCORPORATED | 1,211 |
NELSON COLLECTIVE UNION INCORPORATED | NR[9] |
NEW ZEALAND AIR LINE PILOTS ASSOCIATION INDUSTRIAL UNION OF WORKERS INCORPORATED | 2,680 |
NEW ZEALAND AMBULANCE ASSOCIATION INCORPORATED | 337 |
NEW ZEALAND CENTRAL BAKING TRADES AND RELATED TRADES EMPLOYEES UNION INCORPORATED | 13 |
NEW ZEALAND DAIRY WORKERS UNION - TE RUNANGA WAI U INCORPORATED | 8,278 |
NEW ZEALAND EDUCATIONAL INSTITUTE TE RIU ROA INCORPORATED | 49,666 |
NEW ZEALAND FISHING INDUSTRY GUILD INCORPORATED | 534 |
NEW ZEALAND FURNITURE MANUFACTURING AND ASSOCIATED WORKERS UNION INCORPORATED | 346 |
NEW ZEALAND MEAT WORKERS AND RELATED TRADES UNION INCORPORATED | 14,116 |
NEW ZEALAND MERCHANT SERVICE GUILD INDUSTRIAL UNION OF WORKERS INCORPORATED | 680 |
NEW ZEALAND NETBALL PLAYERS ASSOCIATION INCORPORATED | 60 |
NEW ZEALAND POLICE ASSOCIATION INCORPORATED | 12,715 |
NEW ZEALAND POLICE LEADERS' GUILD INCORPORATED | 136 |
NEW ZEALAND POST-PRIMARY TEACHERS ASSOCIATION INCORPORATED | 19,649 |
NEW ZEALAND PROFESSIONAL DRIVERS AND TRANSPORT EMPLOYEES ASSOCIATION INCORPORATED | 47 |
NEW ZEALAND PROFESSIONAL FIRE FIGHTERS UNION INCORPORATED | 1,920 |
NEW ZEALAND PROFESSIONAL FOOTBALLERS' ASSOCIATION INCORPORATED | 81 |
NEW ZEALAND PUBLIC SERVICE ASSOCIATION TE PUKENGA HERE TIKANGA MAHI INCORPORATED | 59,476 |
NEW ZEALAND RESIDENT DOCTORS ASSOCIATION INCORPORATED | 2,698 |
NEW ZEALAND TRAMWAYS AND PUBLIC PASSENGER TRANSPORT EMPLOYEES UNION INCORPORATED | NR[10] |
NEW ZEALAND TRAMWAYS AND PUBLIC PASSENGER TRANSPORT EMPLOYEES' UNION WELLINGTON BRANCH INCORPORATED | 380 |
NEW ZEALAND WRITERS GUILD INCORPORATED | NR[11] |
NORTH ISLAND MUSSELS EMPLOYEES UNION INCORPORATED | NR[12] |
NORTHERN AMALGAMATED WORKERS UNION NEW ZEALAND INCORPORATED | NR[13] |
NORTHERN CHEMICAL WORKERS UNION INCORPORATED | 1186 |
NORTHERN TOTALISATOR AND ALLIED EMPLOYEES ASSOCIATION INCORPORATED | 97 |
NUMBER ONE MANUFACTURING ASSOCIATION INCORPORATED | NR[14] |
NZ EMPLOYEES UNION INCORPORATED | NR[15] |
NZ TOUR DRIVERS UNION INCORPORATED | 10 |
OMNIBUS WORKERS UNION INCORPORATED | NR[16] |
ONE UNION INCORPORATED | 15 |
PORTPRO INCORPORATED | 49 |
POSTAL WORKERS UNION OF AOTEAROA INCORPORATED | 854 |
PROFESSIONAL VERIFIERS' INSTITUTE INCORPORATED | 163 |
PROMINA GROUP STAFF ASSOCIATION NZ INCORPORATED | 141 |
QANTAS EMPLOYEES COLLECTIVE INCORPORATED | 43 |
RAIL AND MARITIME TRANSPORT UNION INCORPORATED | 5,120 |
REUNITED EMPLOYEES ASSOCIATION INCORPORATED | 176 |
SAINT KENTIGERN TEACHERS' ASSOCIATION INCORPORATED | 148 |
SCHOOL BUSINESS MANAGERS' ASSOCIATION INCORPORATED | 0[17] |
SECONDARY PRINCIPALS' ASSOCIATION OF NEW ZEALAND INCORPORATED | 157 |
SHORECARE STAFF SOCIETY INCORPORATED | 42 |
SLGOU ASSOCIATES INCORPORATED | NR[18] |
SOUTHERN COASTAL EMPLOYEES' ASSOCIATION INCORPORATED | 125 |
SOUTHLAND ENTERPRISES UNION OF WORKERS INCORPORATED | 80 |
SPECIALTY TRAINEES OF NEW ZEALAND INCORPORATED | 1,502 |
ST CUTHBERT'S COLLEGE TEACHERS' ASSOCIATION INCORPORATED | 127 |
TARANAKI REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 116 |
TASMAN STAFF ASSOCIATION INCORPORATED | 24 |
TAXPRO INCORPORATED | 721 |
TE KUITI BEEF WORKERS UNION INCORPORATED | 94 |
TE UNIANA O NSNZ INCORPORATED | 4,208 |
TERTIARY INSTITUTES ALLIED STAFF ASSOCIATION INCORPORATED | 1,309 |
THE AMALGAMATED STEVEDORES UNION INCORPORATED | 636 |
THE ASSOCIATION OF MARINE PROFESSIONALS INCORPORATED | 15 |
THE CAREGIVERS AND RELATED EMPLOYEES INDEPENDENT ASSOCIATION OF STAFF INCORPORATED | NR[19] |
THE CLUTHA DISTRICT COUNCIL OFFICER'S ASSOCIATION INCORPORATED | 86 |
THE CUSTOMS OFFICERS ASSOCIATION INCORPORATED | 512 |
THE FEDERATION OF AIR NEW ZEALAND PILOTS INCORPORATED | 205 |
THE GREY DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 56 |
THE HAWKE'S BAY REGIONAL COUNCIL STAFF UNION INCORPORATED | 71 |
THE INDEPENDENT SCHOOLS EDUCATION ASSOCIATION INCORPORATED | 839 |
THE NEW PLYMOUTH DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | 168 |
THE NEW ZEALAND FIRE EMERGENCY COMMANDERS ASSOCIATION INCORPORATED | 80 |
THE NEW ZEALAND NURSES ORGANISATION INCORPORATED | 51,426 |
THE NEW ZEALAND TERTIARY EDUCATION UNION TE HAUTU KAHURANGI O AOTEAROA INCORPORATED | 9,455 |
THE PULP & PAPER WORKERS UNION - KAWERAU INCORPORATED | 409 |
THE RIGHT UNION INCORPORATED | 18 |
THE RUGBY PLAYERS COLLECTIVE INCORPORATED | 680 |
THE SOUTH WAIKATO DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | NR[20] |
THE SOUTHLAND DISTRICT COUNCIL OFFICERS ASSOCIATION INCORPORATED | 17 |
THE SURFSIDE EMPLOYEES ASSOCIATION INCORPORATED | 218 |
THE WESTLAND DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 28 |
TIG - THE INDEPENDENT GROUP INCORPORATED | NR[21] |
TIG-HW INCORPORATED | 62 |
TUIA UNION INCORPORATED | 314 |
UNISON NETWORKS EMPLOYEES ASSOCIATION INCORPORATED | 34 |
UNITE INCORPORATED | 5,624 |
UNITED FISHERIES WORKPLACE UNION INCORPORATED | 53 |
WAINGAWA WORKERS' UNION INCORPORATED | NR[22] |
WESTERN BAY OF PLENTY DISTRICT COUNCIL EMPLOYEES' ASSOCIATION INCORPORATED | 139 |
WHAKATANE DISTRICT COUNCIL EMPLOYEES ASSOCIATION INCORPORATED | 130 |
WORK & INCOME NORTHLAND STAFF INCORPORATED | 68 |
WSA INCORPORATED | 91 |
Footnotes
[1] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[2] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[3] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[4] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[5] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[6] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[7] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[8] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[9] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[10] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[11] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[12] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[13] Merged with Amalgamated Workers Union New Zealand Incorporated.
[14] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[15] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[16] In liquidation.
[17] Return submitted but number of members not disclosed. The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[18] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[19] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[20] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[21] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.
[22] The Registrar will contact the union to see if it wishes to apply to have its registration cancelled.