The Ministry of Business Innovation & Employment (MBIE) and the Registrar of Unions publish this report for the benefit of the government, unions, employers and employees, and the public.
The Ministry of Business Innovation & Employment (MBIE) and the Registrar of Unions publish this report for the benefit of the government, unions, employers and employees, and the public.
Section 16 of the Employment Relations Act 2000 requires every registered union in New Zealand to file with the Registrar of Unions, by 1 June each year, an annual return of its membership numbers as at 1 March of that year.
Summary
Based on the returns received by the Ministry of Business, Innovation & Employment, total union membership as of 1 March 2022 was 400,309. This represents 14.3 percent of employees in the labour force. Total union membership increased by 3 percent compared to the previous year.
Analysis
There were 136 registered unions as at 1 March 2021.
As at 31 March 2022, there are 133 registered unions in New Zealand.
Filers
By 2022, 118 unions had provided their membership returns. Of those:
- 35 unions (30 percent of those which provided their returns) have fewer than 100 members. One union had no members. The Registrar is in contact with these unions to determine their future registration status.
- Of the unions that provided gender details of their membership, 62 percent of members were women.
- The 10 largest unions had a combined membership of 318,946.
Non-filers
The Registrar followed a compliance process to remind unions of their filing obligations and to manage those that did not file. This process includes a series of reminder communications which exhausted all contact options. In 2021, 16 registered unions did not submit a return to the Registrar. Of those:
- Six unions had their registration cancelled or dissolved.
- One union is in liquidation.
- Two new unions were incorporated in 2022 and will file their first annual return in 2023.
- The remaining 7 unions will continue to be monitored by the Registrar, including their compliance and any status change of the associated incorporated societies.
These unions have been included in the list below with reference to the notes above.
Trends in union membership 2018-2022 (March quarters)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Number of union members at 1 March | 351,769 | 372,551 | 380,659 | 393,406 | 400,309 |
% change year-on-year | -1.05 | +5.9 | +2 | +3 | +1.75 |
% of employees who are union members | 15.7 | 16.31 | 16.41 | 16.99 | 16.73 |
% of employed labour force who are union members | 13.29 | 14.01 | 14.29 | 14.30 | 14.16 |
% change in employed labour force | 3.1 | 1.5 | 1.6 | 0.3 | 2.9 |
Union membership by industry and gender, 1 March 2022
Industry | Females | Males | Another gender or no gender provided * |
---|---|---|---|
Accommodation and food | 535 | 160 | 16 |
Administrative and support services | 26,805 | 16,456 | 95 |
Agriculture, Forestry and Fishing | 521 | 1,848 | 10 |
Arts and recreation services | 3,361 | 2,535 | 69 |
Construction | 808 | 4,705 | 21 |
Education and training | 63,681 | 18,227 | 277 |
Electricity, gas, water and waste Services | 516 | 2,880 | 96 |
Financial and insurance services | 2,613 | 984 | 14 |
Health care and social assistance | 99,245 | 19,572 | 7,498 |
Information media and telecommunications | 515 | 664 | 7 |
Manufacturing | 10,551 | 29,667 | 602 |
Mining | 94 | 999 | 9 |
Other services | 6,134 | 7,275 | 1,425 |
Professional, scientific and technical services | 1,211 | 3,112 | 99 |
Public administration and safety | 7,524 | 13,153 | 26 |
Rental, hiring and real estate services | 18 | 97 | 8 |
Retail trade | 8,943 | 4,579 | 336 |
Transport, postal and warehousing | 7,787 | 21,320 | 145 |
Wholesale trade | 181 | 278 | 2 |
* 4 unions did not provide membership by gender.
Returns from individual unions
Name of union | Membership as at 1 March 2022 |
---|---|
ALTERNATIVE STAFF GROUP INCORPORATED | 61 |
AMALGAMATED WORKERS UNION NEW ZEALAND INCORPORATED | NR [1] |
AMALGAMATED WORKERS UNION NEW ZEALAND SOUTHERN INCORPORATED | 4,099 |
AOTEAROA CORRECTIONS UNION INCORPORATED | NR [2] |
AOTEAROA LEGAL WORKERS' UNION INCORPORATED | 1,127 |
AOTEAROA TECH UNION INCORPORATED | 92 |
ARA ACADEMIC STAFF OF CANTERBURY INCORPORATED | 286 |
ASSOCIATED COUNCIL EMPLOYEES INCORPORATED | 79 |
ASSOCIATION OF PROFESSIONALS AND EXECUTIVE EMPLOYEES INCORPORATED | 4,897 |
ASSOCIATION OF SALARIED MEDICAL SPECIALISTS INCORPORATED | 5,481 |
AVIATION AND MARINE ENGINEERS ASSOCIATION INCORPORATED | 3,145 |
AVIATION WORKERS UNITED INCORPORATED | 11 |
BAY OF PLENTY REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 275 |
BORDER OPS ASSOCIATION INCORPORATED | 103 |
BUREAU STAFF ASSOCIATION INCORPORATED | 196 |
CANTERBURY AND REGIONS TOTALISATOR EMPLOYEES ASSOCIATION INCORPORATED | NR [3] |
CENTRAL AMALGAMATED WORKERS UNION INCORPORATED | 2,344 |
CENTRAL STAFF COLLECTIVE INCORPORATED | 179 |
CIE WORKERS UNION INCORPORATED | 15 |
COMBINED EMPLOYEES ASSOCIATION INCORPORATED | 482 |
CORRECTIONS ASSOCIATION OF NEW ZEALAND INCORPORATED | 3,336 |
DIRECTORS AND EDITORS GUILD OF AOTEAROA NEW ZEALAND INCORPORATED | 228 |
DTA STAFF ASSOCIATION INCORPORATED | 50 |
E TŪ INCORPORATED | 47,361 |
EASTERN BAY INDEPENDENT INDUSTRIAL WORKERS UNION 1995 INCORPORATED | 17 |
ELECTRICAL UNION 2001 INCORPORATED | NR [4] |
EQUITY NEW ZEALAND INCORPORATED | 1,041 |
FEATHERSTON MILL WORKERS' UNION INCORPORATED | 14 |
FIRST UNION INCORPORATED | 28,907 |
FLIGHT ATTENDANTS' ASSOCIATION OF NEW ZEALAND INCORPORATED | 246 |
FOREIGN SERVICE ASSOCIATION INCORPORATED | 537 |
FREE SPEECH UNION (NEW ZEALAND) INCORPORATED | 1271 |
H H B WORKERS UNION INCORPORATED | 108 |
HASTINGS DISTRICT COUNCIL EMPLOYEES SOCIETY INCORPORATED | 100 |
HAWKES BAY WORKERS UNION INCORPORATED | NR [5] |
HOSPO WORKERS UNION INCORPORATED | NR [6] |
IAG NZ STAFF ASSOCIATION INCORPORATED | 419 |
INDEPENDENT ELECTRICAL WORKERS UNION 1995 (INCORPORATED) | NR [7] |
INSTITUTE OF PROFESSIONAL MEDITATION TEACHERS INCORPORATED | 15 |
J BALLANTYNE STAFF ASSOCIATION INCORPORATED | NR [8] |
K UNION INCORPORATED | NR [9] |
KING'S COLLEGE TEACHERS ASSOCIATION INCORPORATED | 95 |
M.E.U. SOCIETY INCORPORATED | 86 |
MANUFACTURING & CONSTRUCTION WORKERS UNION (INCORP. SHIPWRIGHTS,MOULDER COACHWORKERS,BOILERMAKERS,PULP & PAPER | 1,731 |
MARITIME UNION OF NEW ZEALAND INCORPORATED | 3,230 |
MATES UNION INCORPORATED | 200 |
MIDWIFERY EMPLOYEE REPRESENTATION AND ADVISORY SERVICE INCORPORATED | 1,750 |
NAPIER CITY COUNCIL STAFF ASSOCIATION INCORPORATED | 131 |
NATIONAL UNION OF PUBLIC EMPLOYEES INCORPORATED | 1,377 |
NELSON COLLECTIVE UNION INCORPORATED | 31 |
NEW ZEALAND ADVERTISING GUILD & ASSOCIATES INCORPORATED | NR [10] |
NEW ZEALAND AIR LINE PILOTS ASSOCIATION INDUSTRIAL UNION OF WORKERS INCORPORATED | 2,571 |
NEW ZEALAND AMBULANCE ASSOCIATION INCORPORATED | NR [11] |
NEW ZEALAND CENTRAL BAKING TRADES AND RELATED TRADES EMPLOYEES UNION INCORPORATED | 11 |
NEW ZEALAND DAIRY WORKERS UNION - TE RUNANGA WAI U INCORPORATED | 8,050 |
NEW ZEALAND EDUCATIONAL INSTITUTE TE RIU ROA INCORPORATED | 47,947 |
NEW ZEALAND FISHING INDUSTRY GUILD INCORPORATED | 594 |
NEW ZEALAND FURNITURE MANUFACTURING AND ASSOCIATED WORKERS UNION INCORPORATED | 640 |
NEW ZEALAND MEAT WORKERS AND RELATED TRADES UNION INCORPORATED | 12,288 |
NEW ZEALAND MERCHANT SERVICE GUILD INDUSTRIAL UNION OF WORKERS INCORPORATED | 664 |
NEW ZEALAND NETBALL PLAYERS ASSOCIATION INCORPORATED | 60 |
NEW ZEALAND POLICE ASSOCIATION INCORPORATED | 14,044 |
NEW ZEALAND POLICE LEADERS' GUILD INCORPORATED | 144 |
NEW ZEALAND POST-PRIMARY TEACHERS ASSOCIATION INCORPORATED | 19,136 |
NEW ZEALAND PROFESSIONAL DRIVERS AND TRANSPORT EMPLOYEES ASSOCIATION INCORPORATED | 45 |
NEW ZEALAND PROFESSIONAL FIRE FIGHTERS UNION INCORPORATED | 1,933 |
NEW ZEALAND PROFESSIONAL FOOTBALLERS' ASSOCIATION INCORPORATED | 180 |
NEW ZEALAND PUBLIC SERVICE ASSOCIATION TE PUKENGA HERE TIKANGA MAHI INCORPORATED | 76,212 |
NEW ZEALAND RESIDENT DOCTORS ASSOCIATION INCORPORATED | 2,395 |
NEW ZEALAND TRAMWAYS AND PUBLIC PASSENGER TRANSPORT EMPLOYEES UNION INCORPORATED | 354 |
NEW ZEALAND TRAMWAYS AND PUBLIC PASSENGER TRANSPORT EMPLOYEES' UNION WELLINGTON BRANCH INCORPORATED | 405 |
NEW ZEALAND WRITERS GUILD INCORPORATED | 405 |
NORTH ISLAND MUSSELS EMPLOYEES UNION INCORPORATED | NR [12] |
NORTHERN AMALGAMATED WORKERS UNION INCORPORATED | 3518 |
NORTHERN CHEMICAL WORKERS UNION INCORPORATED | 1,180 |
NORTHERN TOTALISATOR AND ALLIED EMPLOYEES ASSOCIATION INCORPORATED | 55 |
NUMBER 8 WORKERS UNION OF NEW ZEALAND INCORPORATED | 300 |
NUMBER ONE MANUFACTURING ASSOCIATION INCORPORATED | 92 |
OMNIBUS WORKERS UNION INCORPORATED | NR [13] |
ONE UNION INCORPORATED | 40 |
PORTPRO INCORPORATED | NR [14] |
POSTAL WORKERS UNION OF AOTEAROA INCORPORATED | 800 |
PRIMARY PRINCIPALS' COLLECTIVE BARGAINING UNION INCORPORATED | NR [15] |
PROFESSIONAL VERIFIERS' INSTITUTE INCORPORATED | 200 |
PROMINA GROUP STAFF ASSOCIATION NZ INCORPORATED | 119 |
QANTAS EMPLOYEES COLLECTIVE INCORPORATED | 43 |
RAIL AND MARITIME TRANSPORT UNION INCORPORATED | 5,266 |
RAISE THE BAR HOSPITALITY UNION INCORPORATED | 152 |
REUNITED EMPLOYEES ASSOCIATION INCORPORATED | 96 |
SAINT KENTIGERN TEACHERS' ASSOCIATION INCORPORATED | 161 |
SCHOOL BUSINESS MANAGERS' ASSOCIATION INCORPORATED | - |
SECONDARY PRINCIPALS' ASSOCIATION OF NEW ZEALAND INCORPORATED | 195 |
SHORECARE STAFF SOCIETY INCORPORATED | 58 |
SOUTHERN COASTAL EMPLOYEES' ASSOCIATION INCORPORATED | 122 |
SOUTHLAND ENTERPRISES UNION OF WORKERS INCORPORATED | 73 |
SPECIALTY TRAINEES OF NEW ZEALAND INCORPORATED | 2,007 |
ST CUTHBERT'S COLLEGE TEACHERS' ASSOCIATION INCORPORATED | 122 |
TARANAKI REGIONAL COUNCIL STAFF ASSOCIATION INCORPORATED | 134 |
TASMAN STAFF ASSOCIATION INCORPORATED | 31 |
TAXPRO INCORPORATED | 577 |
TE KUITI BEEF WORKERS UNION INCORPORATED | 125 |
TE UNIANA O NSNZ INCORPORATED | 5,093 |
TERTIARY INSTITUTES ALLIED STAFF ASSOCIATION INCORPORATED | 1,307 |
THE AMALGAMATED STEVEDORES UNION INCORPORATED | 754 |
THE ASSOCIATION OF MARINE PROFESSIONALS INCORPORATED | 13 |
THE ATHLETES' COOPERATIVE INCORPORATED | NR [16] |
THE CAREGIVERS AND RELATED EMPLOYEES INDEPENDENT ASSOCIATION OF STAFF INCORPORATED | 122 |
THE CLUTHA DISTRICT COUNCIL OFFICER'S ASSOCIATION INCORPORATED | 96 |
THE CUSTOMS OFFICERS ASSOCIATION INCORPORATED | 544 |
THE FEDERATION OF AIR NEW ZEALAND PILOTS INCORPORATED | 155 |
THE GREY DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 62 |
THE HAWKE'S BAY REGIONAL COUNCIL STAFF UNION INCORPORATED | 87 |
THE INDEPENDENT SCHOOLS EDUCATION ASSOCIATION INCORPORATED | 890 |
THE NEW PLYMOUTH DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | 189 |
THE NEW ZEALAND FIRE EMERGENCY COMMANDERS ASSOCIATION INCORPORATED | 126 |
THE NEW ZEALAND NURSES ORGANISATION INCORPORATED | 55,269 |
THE NEW ZEALAND TERTIARY EDUCATION UNION TE HAUTU KAHURANGI O AOTEAROA INCORPORATED | 9,732 |
THE PULP & PAPER WORKERS UNION - KAWERAU INCORPORATED | 107 |
THE RIGHT UNION INCORPORATED | 17 |
THE RUGBY PLAYERS COLLECTIVE INCORPORATED | 680 |
THE SOUTH WAIKATO DISTRICT COUNCIL STAFF ASSOCIATION INCORPORATED | 3 |
THE SURFSIDE EMPLOYEES ASSOCIATION INCORPORATED | 191 |
THE WESTLAND DISTRICT COUNCIL UNION OF EMPLOYEES INCORPORATED | 34 |
TIG-HW INCORPORATED | 69 |
TUIA UNION INCORPORATED | NR [17] |
UNISON NETWORKS EMPLOYEES ASSOCIATION INCORPORATED | 29 |
UNITE UNION INCORPORATED | 5,555 |
UNITED FISHERIES WORKPLACE UNION INCORPORATED | 47 |
WAINGAWA WORKERS' UNION INCORPORATED | 50 |
WESTERN BAY OF PLENTY DISTRICT COUNCIL EMPLOYEES' ASSOCIATION INCORPORATED | 154 |
WHAKATANE DISTRICT COUNCIL EMPLOYEES ASSOCIATION INCORPORATED | 149 |
WORK & INCOME NORTHLAND STAFF INCORPORATED | 107 |
WSA INCORPORATED | 106 |
Footnotes
- Merged with Northern Amalgamated Workers Union Incorporated.
- Dissolved.
- Registered.
- Dissolved.
- Dissolved.
- Dissolved.
- Registered.
- Dissolved, merged with First Union Incorporated.
- Registered in 2022, will file first annual return in 2023.
- Dissolved.
- Registered.
- Registered.
- In Liquidation.
- Registered.
- Registered.
- Registered in 2022, will file first annual return in 2023.
- Registered.